Now the consumer wants to move toward cheap and sustainable energy because solar energy reduces the consumerโs expenses by up to 30% in the present situation. With this in mind, many are searching for the best solar panels in Pakistan to make the switch easier and more affordable.
The solar energy potential in Pakistan is about 2.89 million MW. Therefore, everyone is thinking about moving towards renewable energy and investing in the best solar panels in Pakistan to harness this abundant resource effectively.
Being an Energy engineer, I regularly deal with different solar companies in Pakistan. I stay updated with the latest pricing of PV panels of various specifications and brands, which helps me identify the best solar panels in Pakistan for different consumer needs.
To help consumers make informed decisions, I will provide a detailed solar price list. This will allow them to choose the best solar panels in Pakistan according to the size of their system and their budget.
Visit Now:https://cmsolarscheme.punjab.gov.pk/

A Grade Solar Panel Price in Pakistan on 26th June 2025 | Best Solar Panels in Pakistan:
๐ The best solar panel available in the market is an A-grade solar panel. It has no defects in the circuit and provides the highest efficiency.
โก Overall, an A-grade cell delivers the best performance and reliability, making it one of the best solar panels in Pakistan.
๐ The prices of A-grade solar panels are given in the table below to help consumers choose from the best solar panels in Pakistan available.
Read More:Latest Solar Panel Prices in Pakistan โ 27 June 2025 Daily Market Update
Brand & Specification | Price/Watt | Plate Price | Efficiency |
---|---|---|---|
๐ JA 540W Double Glass Bifacial A-grade | 31.4 | 19,000 | 26.81% |
๐ Longi 555W Single Glass Documented | 33.5 | 20,500 | 26.4% |
โ Longi 550W Single Glass Documented | 33.5 | 20,000 | 15.88โ20.60% |
โ Jinko N-Type 575W Tier 1 Documented | 29 | 21,500 | 15.88โ20.60% |
โ Canadian Topcon 575W | 34 | 20,500 | 20.5% |
โ Canadian 650W | 34.5 | 22,500 | 26.81% |
โ Zn Shine 545W Single Glass | 34.5 | 18,500 | 26.4% |
๐Longi Hi-Mo6 570W | 34.5 | 21,600 | 26.4% |
โ Jinko 555W Single Glass Documented | 30.7 | 20,800 | 21.6% |
๐ JA 540W Single Glass Documented | 31.4 | 19,400 | 21.6% |
โ JA 530W Single Glass Documented | 31.5 | 19,000 | 21.6% |
โ Maysun 540W A-grade | 30.5 | 20,500 | 23.2% |
โ Doart 550W A-grade | 32 | 20,900 | 21.4% |
โ Canadian 555W Tier 1 Documented | 34 | 19,400 | 15.88โ20.60% |
โ Canadian 545W Single Glass | 34 | 19,000 | 15.88โ20.60% |
โ Canadian 550W Single Glass | 35 | 19,500 | 15.88โ20.60% |
โ ๏ธ Longi 550W B-grade | 31.5 | 18,000 | 26.4% |
โ ๏ธ Jinko 550W B-grade | 29 | 17,600 | 21.6% |
โ ๏ธ JA 550W B-grade | 30.5 | 17,050 | 21.6% |
โ Longi 555W Single Glass Documented | 33.5 | 19,400 | 26.4% |
โ Longi 550W Single Glass Documented | 33.5 | 19,800 | 26.4% |
๐Longi Hi-Mo6 570W | 32 | 19,900 | 26.4% |
โ ๏ธLongi 550W B-grade | 33 | 18,700 | 26.4% |
๐ JA 540W Double Glass A-grade | 32.5 | 18,300 | 26.81% |
โ JA 540W Single Glass Documented | 31 | 17,800 | 26.81% |
โ JA 530W Single Glass Documented | 31 | 17,400 | 26.81% |
โ ๏ธ JA 550W B-grade | 30.5 | 16,500 | 26.81% |
โ Jinko N-type 575W Documented | 33.5 | 20,100 | 21.6% |
โ Jinko 555W Single Glass Documented | 32.5 | 18,800 | 21.6% |
โ ๏ธ Jinko 550W B-grade | 31 | 18,700 | 18.6% |
โ Canadian Topcon 575W | 35.5 | 20,000 | 20โ21% |
โ Canadian 650W | 36 | 21,400 | 20โ21% |
โ Canadian 555W Tier 1 | 36 | 18,300 | 20โ21% |
โ Canadian 545W Single Glass | 34 | 17,900 | 20โ21% |
โ Canadian 550W Single Glass | 34 | 18,100 | 20โ21% |
๐Trina 485W Bifacial | 30.5 | 13,000 | 21.5% |
โ Trina Vertex 535W Mono Perc | 31 | 14,200 | 21.5% |
โ Trina Vertex 540W Mono Perc | 30 | 13,500 | 21.5% |
โ Trina 545W Mono Perc | 29 | 13,600 | 21.5% |
โ Trina 550W Mono Half Cut | 29 | 15,000 | 21.5% |
โ Trina 580W N-type | 31.5 | 16,700 | 21.5% |
๐ When selecting solar solutions, opting for the best solar panels in Pakistan ensures long-term savings and energy efficiency.
Read More:Latest Price of Longi Hi-MO 7 580W A Grade Solar Panel in Pakistan
Solar Panel Prices in Different Cities of Pakistan (June 2025):
๐ Islamabad: Price ranges between 32.5 to 35.56 PKR per watt.
๐ Lahore: Price ranges between 30 to 35.5 PKR per watt.
๐ Faisalabad: Price ranges between 30.5 to 34 PKR per watt.
๐ Karachi: Price ranges between 30.5 to 35.5 PKR per watt.
๐ Peshawar: Price ranges between 30 to 35.5 PKR per watt.
Read More:How Much Does a 1000W Solar Panel Cost in Pakistan? โ 2025 Price Guide
Conclusion:
In conclusion, choosing the best solar panels in Pakistan is essential for maximizing energy efficiency and long-term savings. With various top brands and competitive prices available, consumers can find reliable and high-quality solar solutions tailored to their needs. Investing in the best solar panels in Pakistan not only reduces electricity bills but also contributes to a sustainable future for the country.
FAQS:
1. What are the best solar panels in Pakistan for home use?
The best solar panels in Pakistan for home use are typically A-grade monocrystalline panels due to their high efficiency and durability. Brands like Longi, JA Solar, and Jinko are highly recommended.
2. How much do the best solar panels in Pakistan cost?
Prices vary depending on wattage and brand, but generally, the best solar panels in Pakistan range from PKR 30 to PKR 36 per watt. Itโs important to compare prices and efficiency before purchasing.
3. Where can I buy the best solar panels in Pakistan?
You can buy the best solar panels in Pakistan through authorized dealers, online marketplaces, or directly from reputable solar companies like Longi Solar, JA Solar, Jinko Solar, and Canadian Solar.
4. How long do the best solar panels in Pakistan last?
The best solar panels in Pakistan have a lifespan of 25 years or more, especially A-grade panels, which maintain high performance and efficiency throughout their life.